Village
of Ashkum
Treasurer's
Report
April
30, 2008
| Execess (Deficiency) Cash Receipts | $ 14, 405 |
Over Disbursements |
|
| Balance - Cash in Bank & MMA - April 30, 2007 | 147,971 |
| Balance - Cash in Bank - April 30, 2008 | |
| General Fund | $ 56,434 |
| Total Cash in Bank | $ 56,434 |
| Balance - Cash in MMA - April 30, 2008 | |
| General Fund | $42, 406 |
| Road & Bridge Fund | 14, 413 |
| Motor Fuel Tax Fund | 46, 634 |
| Water Works Fund | 2,489 |
| Total Cash in MMA | $105,942 |
| Total Cash in Bank & MMA | $162,379 |
| General Fund | |
| Reciepts | |
| Iroquois County Property Taxes | $44,725 |
| Miscellaneous License, Permits, & Misc | 12,446 |
| State of Illinois State Income Tax | 62,305 |
| State of Illinois Sales & Use Tax | 100,005 |
| State of Illinois State Replacement Tax | 3,297 |
| Central Bank Interest | 5,427 |
| Central Bank CD Redemptions | 11,331 |
| TOTAL RECEIPTS | $239,536 |
| Disbursements | |
| Alberts, Krystal - Expenses | 15 |
| Alberts, Krystal - Payroll | 5,050 |
| All Season's Wild | 400 |
| Ameren CIPS | 10,461 |
| Ashkum Lion's Club | 2,600 |
| Ashkum Post Office | 615 |
| AT&T Mobility | 561 |
| Betourne, Bill | 170 |
| Big R Stores | 445 |
| Blasey Electric | 3,377 |
| Bork Nurseries, Inc. | 360 |
| Bourbonnais Supply, Inc. | 445 |
| BP | 2,635 |
| BS Transportation of IL | 1,200 |
| Campbell, Beth | 673 |
| Canady Labs, Inc. | 240 |
| Central Bank | 29 |
| Central Bank - Payroll Taxes | 3,250 |
| Central Body Repair, Inc. | 248 |
| Christmas Decor Systems | 866 |
| Clifton Food Pantry | 500 |
| Conrad Trucking | 250 |
| D&D Carpets | 3,096 |
| Dawson, James | 50 |
| E.G. Winterroth, Inc. | 1,771 |
| E.H. Wachs Company | 4200 |
| Eastern Illini Elec Coop | 82 |
| Faber Floral | 49 |
| Farm Plan | 571 |
| Fast Distributing, Inc. | 8 |
| Fastenal Company | 697 |
| Garry's Highway Garage | 459 |
| Gateway Propane | 59 |
| GFS | 61 |
| Gray's Test Lane | 84 |
| Greg Devine Enterprises | 711 |
| Haley Bros Excavating | 65 |
| Hawkins, Inc. | 101 |
| Heideman, Paul - Expenses | 515 |
| Heideman, Paul - Payroll | 6,000 |
| Hinrich Incorporated | 244 |
| Hogan Walker, LLC | 843 |
| Hull, Russ | 1,712 |
| Huxman Advertising | 27 |
| Illinois Department of Employment Security | 605 |
| Illinois Municipal League | 125 |
| IML Risk Management Association | 14,450 |
| Iroquois County Sheriff | 366 |
| Iroquois County Collector | 16 |
| Iroquois Paving Corp | 60 |
| Julie, Inc. | 103 |
| Lemenager Construction | 75 |
| Liberty Flag & Speciality | 256 |
| Lone Tree Leader | 90 |
| Martin Whalen Office Solutions | 4,370 |
| Marquis Tree Service | 2,420 |
| Mayes Electric | 7,647 |
| Meier Bros Tire Service | 599 |
| Meier Oil Service | 1,271 |
| Menard's | 1,900 |
| Merkle-Kniprath Nursing | 3,587 |
| Methodist Sunday School | 50 |
| Mike's Service Station | 70 |
| Modern Woodmen of America | 545 |
| Municipal Clerks of Illinois | 37 |
| NICOR | 4,014 |
| Patrick Murphy, Attorney | 1,160 |
| Paxton Ready Mix, Inc. | 462 |
| Payroll - All others under $5000 | 10,488 |
| Pfingsten Mowing Services | 90 |
Ponton, Nick |
425 |
| Precision Piping, Inc. | 1,950 |
| Price's Tree Service | 230 |
| Quill | 1,630 |
| Rabideau Grain & Lumber | 90 |
| Recreation Creations, Inc. | 1,247 |
| Schmitz, Donna - Expenses | 1,273 |
| Schmitz, Donna - Payroll | 5,050 |
| Schoon Russell - Expenses | 228 |
| Schoon, Russell - Payroll | 22,601 |
| Shoven's Food Mart | 82 |
| Staples | 218 |
| STI - Illinois/Tremont | 1,059 |
| The Advocate | 515 |
| The Daily Journal | 120 |
| The Gilman Star | 156 |
| Transfer to Police Fund | 21,894 |
| Transfer to Drainage Fund | 2,540 |
| USA Bluebook | 846 |
| Verizon North | 1,040 |
| Wadley & Associates, CPA | 3,325 |
| Walmart | 100 |
| Weber Plumbing | 52 |
| WGFA | 100 |
| Wildwood Kennels | 95 |
| TOTAL DISBURSEMENTS | $177,787 |
| ROAD & BRIDGE TAX FUND | |
| Receipts | |
| From Whom Recieved Item | Amount |
| Iroquois County Treasurer Road & Bridges Taxes | $11,632 |
| Central Bank Interest | 130 |
| TOTAL RECEPTS | $11,762 |
| Disbursements | |
| No 2008 Disbursements | $- |
| MOTOR FUEL TAX FUND | |
| From Whom Recieved Item | Amount |
| Division of Highways Motor Fuel Tax | $20,312 |
| Central Bank Interest | 569 |
| TOTAL RECEPTS | 20,881 |
| Disbursements | |
| General Materials | $15,420 |
| Gray's Material Service | 4,918 |
| Tyson Engineering, Inc. | 3,087 |
| TOTAL DISBURSEMENTS | $23,425 |
| POLICE FUND | |
| Receipts | |
| From Whom Recieved | Amount |
| Fines & Misc. Income | $5,359 |
| General Fund Transfers | 21,894 |
| TOTAL RECIEPTS | $27,253 |
| Disbursements | |
| BP | 2,311 |
| CMS Dept. of Central Management | 307 |
| Gary's Highway Garage | 331 |
| Meier Bros. Tire Service | 362 |
| Nordmeyer Graphics | 75 |
| Payroll - James Dawson | 22,240 |
| Payroll - Others | 1,099 |
| Payroll Taxes | 1,762 |
| TOTAL DISBURSEMENTS | $28,487 |
| SEWAGE FUND | |
| No activity | |
| WATER WORKS FUND | |
| From Whom Recieved Item | Amount |
| Charges for Service Water Sales, Garbage Pickup | $93,379 |
| Central Bank Interest | 445 |
| Central Bank Construction Loan | 167,000 |
| Customer Deposits | 586 |
| TOTAL RECEIPTS | $261,410 |
| Disbursements | |
| Amercian Water Works | 48 |
| Americas | 2,876 |
| APSUA | 265 |
| Ashkum Post Office | 513 |
| Canady Labs, Inc. | 163 |
| Central Bank | 57 |
| Customer Deposit Returns | 20 |
| E.G. Winterroth, Inc. | 666 |
| Ed Rona | 1,200 |
| Flow Systems, Inc. | 24,572 |
| Haley Bros. Excavation, Inc. | 310 |
| Hatch Company | 970 |
| Hawkins, Inc. | 3,193 |
| Henrico Incorporated | 398 |
| IL EPA Fiscal Services | 2,773 |
| INCO Utility Supply Co. | 1,359 |
| Iroquois County Collector | 5 |
| ISAWWA | 155 |
| Layne-Western | 118,844 |
| Lee Metal Products | 410 |
| Mayes Electric | 4,210 |
| Meier Oil Service | 123 |
| Merkle-Knipprath | 3,251 |
| Midwest Meter, Inc. | 870 |
| Payroll Taxes | 1,297 |
| PDC Laboratories, Inc | 540 |
| Precision Piping, Inc. | 877 |
| Romeo Arseneau | 250 |
| Ruben E. Smith Construction | 69,786 |
| Russel Schoon - Expenses | 1,125 |
| Russel Schoon - Payroll | 16,951 |
| Star/A&J Disposal | 30,523 |
| T&T Cartage, Inc. | 16,000 |
| The Advocate | 250 |
| The Daily Journal | 118 |
| Tri Central Cooperative | 43 |
| Tyson Engineering, Inc. | 7,761 |
| USA Bluebook | 1,160 |
| Verizon North | 844 |
| Woody EMS, Inc. | 1,692 |
| TOTAL DISBURSEMENTS | $316,738 |
| DRAINAGE FUND | |
| Reciepts | Amount |
| General Fund Transfer | $2,540 |
| TOTAL RECEIPTS | $2,540 |
| Disbursements | |
| Haley Bros. Excavating, Inc. | $2,540 |
| TOTAL DISBURSEMENTS | $2,540 |